<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A photography workflow, an experiment in information design</title>
	<atom:link href="http://www.f29.co.uk/blog/a-photography-workflow-an-experiment-in-information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f29.co.uk/blog/a-photography-workflow-an-experiment-in-information-design/</link>
	<description>a photo blog by Paul Marsden</description>
	<lastBuildDate>Tue, 18 May 2010 00:12:42 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anari</title>
		<link>http://www.f29.co.uk/blog/a-photography-workflow-an-experiment-in-information-design/comment-page-1/#comment-211</link>
		<dc:creator>anari</dc:creator>
		<pubDate>Tue, 18 May 2010 00:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.f29.co.uk/blog/?p=625#comment-211</guid>
		<description>I also add extra steps earlier in the flow for HDR or panorama assembly, and noise reduction before editing.</description>
		<content:encoded><![CDATA[<p>I also add extra steps earlier in the flow for HDR or panorama assembly, and noise reduction before editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Photography</title>
		<link>http://www.f29.co.uk/blog/a-photography-workflow-an-experiment-in-information-design/comment-page-1/#comment-116</link>
		<dc:creator>Travel Photography</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.f29.co.uk/blog/?p=625#comment-116</guid>
		<description>Looks beautiful! Very intuitive, what about location research, do you use a workflow to look for places to shoot?</description>
		<content:encoded><![CDATA[<p>Looks beautiful! Very intuitive, what about location research, do you use a workflow to look for places to shoot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
